Use this standalone worksheet offline, edit the highlighted cells in your browser, or print it using your browser's print command.
Keep this file private. Do not include bank account numbers, passwords, personal identifiers, or other sensitive account details.
| Metric | Planned | Actual | Difference | Notes |
|---|---|---|---|---|
| Total income | ||||
| Total essential expenses | ||||
| Total lifestyle spending | ||||
| Total savings | ||||
| Total investments | ||||
| Debt payoff | ||||
| Surplus / deficit | ||||
| Savings rate | ||||
| Investment rate | ||||
| Essential spending ratio |
| Income category | Planned | Actual | Difference | Notes |
|---|---|---|---|---|
| Salary / wages | ||||
| Freelance / side income | ||||
| Business income | ||||
| Other income |
| Group | Category | Planned | Actual | Difference | Notes |
|---|---|---|---|---|---|
| Essential | Housing / rent / mortgage | ||||
| Essential | Utilities | ||||
| Essential | Groceries | ||||
| Essential | Transport / commuting | ||||
| Essential | Insurance | ||||
| Essential | Healthcare | ||||
| Essential | Debt minimum payments | ||||
| Essential | Childcare / family support | ||||
| Essential | Phone / internet | ||||
| Essential | Other essentials | ||||
| Lifestyle | Restaurants / cafes | ||||
| Lifestyle | Entertainment | ||||
| Lifestyle | Travel | ||||
| Lifestyle | Vacation fund | ||||
| Lifestyle | Beauty / personal care | ||||
| Lifestyle | Shopping | ||||
| Lifestyle | Subscriptions | ||||
| Lifestyle | Sports / fitness | ||||
| Lifestyle | Education / courses | ||||
| Lifestyle | Gifts / donations | ||||
| Lifestyle | Other lifestyle spending |
| Category | Planned | Actual | Difference | Notes |
|---|---|---|---|---|
| Emergency fund | ||||
| Investments | ||||
| Retirement contributions | ||||
| Debt repayment | ||||
| Other savings |
| Category | Due month | Estimated amount | Monthly sinking fund | Notes |
|---|---|---|---|---|
| Annual subscriptions | ||||
| Insurance payments | ||||
| Taxes | ||||
| Holidays | ||||
| Gifts | ||||
| Car repairs | ||||
| Medical expenses | ||||
| Other irregular expenses |
| Question | Notes |
|---|---|
| What surprised me this month? | |
| Which category increased the most? | |
| Which category can I reduce next month? | |
| What is one realistic savings goal for next month? | |
| What resource or tool should I review next? |